Checklist for checking correctness of Environment and Functionality of Web Applications
Environment & Functionality testing checklist is a very powerful fact-gathering tool deployed to ensure that our new web application behaves as expected from environment & functionality related considerations.
Sr. |
Check Point |
Yes/No |
|
||
Check Points related to Correctness of Environment |
||
1. | Are user sessions terminated properly? | |
2. | Is response time adequate based upon specifications? | |
3. | Is a complete software requirement specification available? | |
4. | Are requirements bounded? | |
5. | Have equivalence classes been defined to exercise input? | |
6. | Have boundary tests been derived to exercise the software at its boundaries? | |
7. | Have test suites been developed to validate each software function? | |
8. | Have test suites been developed to validate all data structures? | |
9. | Have test suites been developed to assess software performance? | |
10. | Have test suites been developed to test software behavior? | |
11. | Have test suites been developed to fully exercise the user interface? | |
12. | Have test suites been developed to exercise all error handling? | |
13. | Are use-cases available to perform scenario testing? | |
14. | Is statistical use testing being considered as an element of validation? | |
15. | Have tests been developed to exercise the software against procedures defined in user documentation and help facilities? | |
16. | Have error reporting and correction mechanisms been established? | |
17. | Has a deficiency list been created? | |
Check Points related to Correctness of Data |
||
1. | Does the application write to the database properly? | |
2. | Does the application record from the database correctly? | |
3. | Is transient data retained? | |
4. | Does the application follow concurrency rules? | |
5. | Are text fields storing information correctly? | |
6. | Is inventory or out of stock being tracked properly? | |
7. | Is there redundant info within web site? | |
8. | Is forward/backward cashing working correctly? | |
9. | Are requirements for timing out of session met? | |
Check Points related to Correctness of Presentation |
||
1. | Are the field data properly displayed? | |
2. | Is the spelling correct? | |
3. | Are the page layouts and format based on requirements? (e.g., visual highlighting, etc.) | |
4. | Does the URL show you are in secure page? | |
5. | Is the tab order correct on all screens? | |
6. | Do the interfaces meet specific visual standards (internal)? | |
7. | Do the interfaces meet current GUI standards? | |
8. | Do the print functions work correctly? | |
Check Points related to Correctness of Navigation |
||
1. | Can you navigate to the links correctly? | |
2. | Do Email links work correctly? | |
Check Points related to Correctness of Functionality |
||
1. | Is the application recording the number of hits correctly? | |
2. | Are calculations correct? | |
3. | Are edits rules being consistently applied? | |
4. | Is the site listed on search engines properly? | |
5. | Is the help information correct? | |
6. | Do internal searches return correct results? | |
7. | Are follow-up confirmations sent correctly? | |
8. | Are errors being handled correctly? | |
9. | Does the application properly interface with other applications? |
Download Many More Checklists for QA Managers & Team Leads
Download Several Checklists for Testers & Developers
Download Several Testing Templates – Prepared By Experts
An expert on R&D, Online Training and Publishing. He is M.Tech. (Honours) and is a part of the STG team since inception.